85-07268 Bugi kolu, tekerlek bağlantısı
REFERENCES
  • 2184848
  • 0649819
  • 1620437
  • 1793877

TECHNICAL SPECIFICATIONS

  • L
    Hole Pitch 1/ Hole Pitch 2
    152
  • L
    Length [mm]
    603
  • Fitting Position
    Rear Axle
  • PD
    For Pipe Diameter [mm]
    60
  • BL
    Height [mm]
    188,5
  • W
    Weight [kg]
    36,2
  • Control/Trailing Arm Type
    20
  • Ø
    Bore Ø [mm]
    23

ALTERNATIVE PRODUCTS

COMPONENTS

COMPATIBLE MODELS

  • Brand Model Start Year End Year
  • DAF F 3300 1981/06 1991/09
  • DAF F 3300 1981/06 1991/09
  • DAF 95 XF 1997/01 2002/09
  • DAF 95 XF 1997/01 2002/09
  • DAF 75 CF 1998/02 2000/12
  • DAF 75 CF 1998/02 2000/12
  • DAF F 2300 1963/09 1993/10
  • DAF F 2300 1963/09 1993/10
  • DAF F 2500 1974/01
  • DAF F 2500 1974/01
  • DAF 85 1992/07 1998/02
  • DAF 85 1992/07 1998/02
  • DAF 75 1992/07 1998/02
  • DAF 75 1992/07 1998/02
  • DAF XF 95 2002/01 2006/12
  • DAF XF 95 2002/01 2006/12
  • DAF F 2100 1974/01
  • DAF F 2100 1974/01
  • DAF F 2700 1990/01 1993/10
  • DAF F 2700 1990/01 1993/10
  • DAF 85 CF 1998/02 2000/12
  • DAF 85 CF 1998/02 2000/12
  • DAF F 3600 1985/06 1991/09
  • DAF F 3600 1985/06 1991/09
  • DAF F 2900 1990/01 1993/10
  • DAF F 2900 1990/01 1993/10
  • DAF XF 105 2005/10
  • DAF XF 105 2005/10
  • DAF CF 75 2001/01 2013/05
  • DAF CF 75 2001/01 2013/05
  • DAF CF 85 2001/01
  • DAF CF 85 2001/01
  • DAF 95 1987/09 1998/01
  • DAF 95 1987/09 1998/01
  • DAF XF 2012/10
  • DAF XF 2012/10
  • DAF F 3200 1990/01 1993/10
  • DAF F 3200 1990/01 1993/10
  • DAF F 2800 1973/09 1991/09
  • DAF F 2800 1973/09 1991/09

ACV Suspension Systems Inc. 2026 © All rights reserved.